Commit 2026-10-19 02:37 388bcfe6

View on Github →

doc: add oeis attributes (#44370) This PR adds a batch of 61 @[oeis] attributes.

#OEIS linkMathlib doc linkdescriptionOEIS termsnote
1A000290IsSquaresquares0, 1, 4, 9, 16, 25, 36, 49, …general monoid predicate; take α = ℕ
2A005843Evennonnegative even numbers0, 2, 4, 6, 8, 10, 12, 14, …to_additive sibling of IsSquare; take α = ℕ
3A005408Oddodd numbers1, 3, 5, 7, 9, 11, 13, 15, …general semiring predicate; take α = ℕ
4A005117Squarefreesquarefree numbers1, 2, 3, 5, 6, 7, 10, 11, …general monoid predicate; take R = ℕ
5A000796Real.pidecimal digits of pi3, 1, 4, 1, 5, 9, 2, 6, …decimal expansion
6A000166numDerangementsderangements (subfactorials)1, 0, 1, 2, 9, 44, 265, 1854, …
7A000110Nat.bellBell numbers1, 1, 2, 5, 15, 52, 203, 877, …
8A000108catalanCatalan numbers1, 1, 2, 5, 14, 42, 132, 429, …
9A000009Nat.Partition.oddspartitions into odd parts1, 1, 1, 2, 2, 3, 4, 5, …
10A000009Nat.Partition.distinctspartitions into distinct parts1, 1, 1, 2, 2, 3, 4, 5, …
11A001318pentagonalgeneralized pentagonal numbers0, 1, 2, 5, 7, 12, 15, 22, …to match oeis, one can use this #MWE
12A000326pentagonalpentagonal numbers0, 1, 5, 12, 22, 35, 51, 70, …matched with oeis when k ≥ 0
13A006318Nat.largeSchroderlarge Schroeder numbers1, 2, 6, 22, 90, 394, 1806, 8558, …
14A001003Nat.smallSchroderlittle Schroeder numbers1, 1, 3, 11, 45, 197, 903, 4279, …
15A132393Nat.stirlingFirstunsigned Stirling numbers, first kind1, 0, 1, 0, 1, 1, 0, 2, …triangle, read by rows
16A048993Nat.stirlingSecondStirling numbers, second kind1, 0, 1, 0, 1, 1, 0, 1, …triangle, read by rows
17A000045Int.fibFibonacci numbers0, 1, 1, 2, 3, 5, 8, 13, …ℤ-valued version
18A007318Nat.choosePascal's triangle1, 1, 1, 1, 2, 1, 1, 3, …triangle, read by rows
19A059481Nat.multichoosemultiset coefficients1, 1, 1, 1, 2, 3, 1, 3, …triangle, read by rows
20A000984Nat.centralBinomcentral binomial coefficients1, 2, 6, 20, 70, 252, 924, 3432, …
21A000142Nat.factorialfactorials1, 1, 2, 6, 24, 120, 720, 5040, …
22A006882Nat.doubleFactorialdouble factorials1, 1, 2, 3, 8, 15, 48, 105, …
23A000178Nat.superFactorialsuperfactorials1, 1, 2, 12, 288, 34560, 24883200, 125411328000, …
24A027746Nat.primeFactorsListprime factors with multiplicity1, 2, 3, 2, 2, 5, 2, 3, …irregular triangle, read by rows
25A000045Nat.fibFibonacci numbers0, 1, 1, 2, 3, 5, 8, 13, …
26A006530Nat.maxPrimeFacgreatest prime factor1, 2, 3, 2, 5, 3, 7, 2, …a(1) = 1 convention
27A000040Nat.Primethe primes2, 3, 5, 7, 11, 13, 17, 19, …
28A020639Nat.minFacleast prime factor1, 2, 3, 2, 5, 2, 7, 2, …a(1) = 1 convention
29A027748Nat.primeFactorsdistinct prime factors1, 2, 3, 2, 5, 2, 3, 7, …irregular triangle, read by rows
30A000010Nat.totientEuler totient1, 1, 2, 2, 4, 2, 6, 4, …
31A001358Nat.IsSemiprimesemiprimes4, 6, 9, 10, 14, 15, 21, 22, …predicate
32A002322ArithmeticFunction.carmichaelCarmichael lambda1, 1, 2, 2, 4, 2, 6, 2, …
33A008836ArithmeticFunction.liouvilleLiouville lambda1, -1, -1, 1, -1, 1, -1, -1, …matched with oeis when z ≥ 1
34A001477ArithmeticFunction.idthe nonnegative integers0, 1, 2, 3, 4, 5, 6, 7, …
35A001222ArithmeticFunction.cardFactorsOmega(n): prime factors with multiplicity0, 1, 1, 2, 1, 2, 1, 3, …
36A001221ArithmeticFunction.cardDistinctFactorsomega(n): distinct prime factors0, 1, 1, 1, 1, 2, 1, 1, …
37A008683ArithmeticFunction.moebiusMoebius mu1, -1, -1, 0, -1, 1, -1, 0, …matched with oeis when z ≥ 1
38A057427ArithmeticFunction.zeta1 for n >= 1, 0 at n = 00, 1, 1, 1, 1, 1, 1, 1, …
39A164555bernoulli'numerators of the "original" Bernoulli numbers1, 1, 1, 0, -1, 0, 1, 0, …numerator
40A027642bernoulli'denominators of Bernoulli numbers1, 2, 6, 1, 30, 1, 42, 1, …denominator
41A027641bernoullinumerators of Bernoulli numbers1, -1, 1, 0, -1, 0, 1, 0, …numerator
42A027642bernoullidenominators of Bernoulli numbers1, 2, 6, 1, 30, 1, 42, 1, …denominator
43A002997Nat.IsCarmichaelCarmichael numbers561, 1105, 1729, 2465, 2821, 6601, 8911, 10585, …predicate
44A003418Nat.lcmUptolcm of {1, ..., n}1, 1, 2, 6, 12, 60, 60, 420, …
45A027750Nat.divisorsdivisors1, 1, 2, 1, 3, 1, 2, 4, …triangle, read by rows
46A027751Nat.properDivisorsproper divisors1, 1, 1, 1, 2, 1, 1, 2, …irregular triangle, read by rows
47A000396Nat.Perfectperfect numbers6, 28, 496, 8128, 33550336, …
48A005101Nat.Abundantabundant numbers12, 18, 20, 24, 30, 36, 40, 42, …
49A005100Nat.Deficientdeficient numbers1, 2, 3, 4, 5, 7, 8, 9, …
50A005835Nat.Pseudoperfectpseudoperfect numbers6, 12, 18, 20, 24, 28, 30, 36, …
51A006037Nat.Weirdweird numbers70, 836, 4030, 5830, 7192, 7912, 9272, 10430, …
52A000215Nat.fermatNumberFermat numbers3, 5, 17, 257, 65537, …
53A001008harmonicnumerators of H(n)1, 3, 11, 25, 137, 49, 363, 761, …numerator
54A002805harmonicdenominators of H(n)1, 2, 6, 12, 60, 20, 140, 280, …denominator
55A001620Real.eulerMascheroniConstantdecimal digits of the Euler-Mascheroni constant5, 7, 7, 2, 1, 5, 6, 6, …decimal expansion
56A000225mersenneMersenne numbers 2^n - 10, 1, 3, 7, 15, 31, 63, 127, …
57A003010LucasLehmer.sLucas-Lehmer sequence4, 14, 194, 37634, 1416317954, …
58A230980Nat.primeCountingprime-counting pi(n)0, 0, 1, 2, 2, 3, 3, 4, 4, …
59A034386primorialprimorials n#1, 1, 2, 6, 6, 30, 30, 210, …
60A001622Real.goldenRatiodecimal digits of the golden ratio1, 6, 1, 8, 0, 3, 3, 9, …decimal expansion
61A000005ArithmeticFunction.sigmasum of kth powers of divisors1, 2, 2, 3, 2, 4, 2, 4, …values for k = 0, n > 0

Estimated changes